loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel May 31, 2025 323.25 5.34 -0.45
Equity-ICICI Bank May 31, 2025 277.59 4.59 1.32
Equity-ITC May 31, 2025 275.35 4.55 3.94
Equity-Eternal Ltd May 31, 2025 214.03 3.54 2.49
Equity-Maruti Suzuki May 31, 2025 193.58 3.20 0.51
Equity-Trent May 31, 2025 189.82 3.14 9.11
Equity-HDFC Bank May 31, 2025 186.47 3.08 1.03
Equity-M & M May 31, 2025 184.70 3.05 1.64
Equity-Hind. Unilever May 31, 2025 154.10 2.55 0.26
Equity-Avenue Super. May 31, 2025 150.43 2.49 -4.71
Equity-TVS Motor Co. May 31, 2025 138.24 2.28 4.07
Equity-United Spirits May 31, 2025 135.08 2.23 -2.80
Equity-Axis Bank May 31, 2025 126.93 2.10 0.61
Equity-Tata Consumer May 31, 2025 111.56 1.84 -5.10
Equity-Titan Company May 31, 2025 110.65 1.83 5.19
Equity-United Breweries May 31, 2025 108.81 1.80 -8.48
Equity-Tata Motors May 31, 2025 99.30 1.64 11.68
Equity-Godrej Consumer May 31, 2025 97.28 1.61 -2.31
Equity-Radico Khaitan May 31, 2025 96.56 1.60 -3.42
Equity-Kotak Mah. Bank May 31, 2025 94.70 1.56 -6.04
Equity-SBI Life Insuran May 31, 2025 87.82 1.45 2.63
Equity-Interglobe Aviat May 31, 2025 86.98 1.44 47.71
Equity-Bajaj Finserv May 31, 2025 86.47 1.43 3.37
Equity-Info Edg.(India) May 31, 2025 84.37 1.39 0.96
Equity-Sun Pharma.Inds. May 31, 2025 79.29 1.31 -8.44
Equity-Nestle India May 31, 2025 76.01 1.26 0.34
Equity-Britannia Inds. May 31, 2025 67.74 1.12 1.32
Equity-Hero Motocorp May 31, 2025 66.81 1.10 12.59
Equity-Whirlpool India May 31, 2025 65.80 1.09 -1.86
Equity-Metro Brands May 31, 2025 65.15 1.08 12.78
Equity-Torrent Pharma. May 31, 2025 64.52 1.07 -4.43
Equity-Chola Financial May 31, 2025 63.91 1.06 0.11
Equity-UltraTech Cem. May 31, 2025 63.69 1.05 -3.70
Equity-ICICI Lombard May 31, 2025 63.29 1.05 -0.06
Equity-FSN E-Commerce May 31, 2025 62.43 1.03 4.57
Equity-Jubilant Food. May 31, 2025 62.16 1.03 -8.37
Equity-Varun Beverages May 31, 2025 62.14 1.03 0.22
Equity-Eureka Forbes May 31, 2025 60.37 1.00 29.76
Equity-Max Financial May 31, 2025 60.11 0.99 -12.26
Equity-Fortis Health. May 31, 2025 60.04 0.99 3.03
Equity-Devyani Intl. May 31, 2025 58.21 0.96 -6.19
Equity-AU Small Finance May 31, 2025 58.11 0.96 2.13
Equity-Voltas May 31, 2025 56.74 0.94 2.16
Equity-Hyundai Motor I May 31, 2025 55.40 0.92 8.66
Equity-P & G Hygiene May 31, 2025 52.84 0.87 -4.63
Equity-MRF May 31, 2025 52.57 0.87 3.24
Equity-Dabur India May 31, 2025 50.13 0.83 -9.69
Equity-V-Guard Industri May 31, 2025 49.10 0.81 5.19
Equity-Sanofi India May 31, 2025 46.60 0.77 4.20
Equity-Vishal Mega Mart May 31, 2025 45.06 0.74 -7.57
Equity-Mrs Bectors May 31, 2025 44.04 0.73 -2.09
Equity-Cello World May 31, 2025 42.93 0.71 12.07
Equity-Asian Paints May 31, 2025 42.31 0.70 -6.87
Equity-Sanofi Consumer May 31, 2025 40.54 0.67 6.65
Equity-A B Lifestyle May 31, 2025 39.89 0.66 0.00
Equity-Gillette India May 31, 2025 36.47 0.60 17.25
Equity-ITC Hotels May 31, 2025 36.04 0.60 11.34
Equity-Havells India May 31, 2025 35.88 0.59 -4.62
Equity-Crompton Gr. Con May 31, 2025 35.15 0.58 4.62
Equity-Apollo Hospitals May 31, 2025 34.40 0.57 -1.38
Equity-Bikaji Foods May 31, 2025 33.96 0.56 9.31
Equity-Phoenix Mills May 31, 2025 33.96 0.56 0.25
Equity-Bajaj Finance May 31, 2025 32.58 0.54 6.32
Equity-3M India May 31, 2025 32.40 0.54 0.00
Equity-Page Industries May 31, 2025 32.07 0.53 1.68
Equity-Go Fashion (I) May 31, 2025 31.72 0.52 8.30
Equity-Emami May 31, 2025 30.98 0.51 -6.48
Equity-Astral May 31, 2025 30.91 0.51 11.37
Equity-Swiggy May 31, 2025 30.27 0.50 5.26
Equity-Bata India May 31, 2025 29.89 0.49 -5.57
Equity-IndusInd Bank May 31, 2025 29.10 0.48 -2.56
Equity-Campus Activewe. May 31, 2025 19.38 0.32 20.19
Derivatives-Margin (Future and Options) May 31, 2025 18.40 0.30 -0.77
Equity-Brainbees Solut. May 31, 2025 18.30 0.30 2.71
Equity-Mankind Pharma May 31, 2025 17.01 0.28 27.94
Reverse Repo-C C I May 31, 2025 16.60 0.27 -65.34
Equity-V I P Inds. May 31, 2025 16.57 0.27 18.22
Equity-Aditya Bir. Fas. May 31, 2025 16.35 0.27 -73.41
Equity-Zee Entertainmen May 31, 2025 9.22 0.15 -49.34
Equity-Aditya Birla Cap May 31, 2025 3.90 0.06 13.32
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance May 31, 2025 0.01 0.00 -33.71
Net CA & Others-Net CA & Others May 31, 2025 -1.59 -0.03 0.00